Measles Biobank
The collection of measles virus (MeV) strains, Measles virus Biobank, contains viral strains isolated from biological samples collected during measles outbreaks occurred in different countries around the world, during the past 40 years. In addition, the Biobank contains some viral strains obtained after repeated passages on various cell lines and recombinant measles virus strains, produced by reverse genetics, as well and monoclonal antibodies specific for measles virus. The collection contains currently around 300 MeV strains (list bellow), most of them genotyped and characterised at various other levels, involving absence of mycoplasma and phenotype analysis, including study of the virulence in humanized transgenic murine model. New circulating viral strains are obtained in collaboration with French National Reference Centre in Caen and via our established international collaborations. In addition, different monoclonal antibodies specific to MeV proteins and MeV receptors are avialable. The Biobank has the quality management currently ongoing, with the objective is to obtain the certification NFS96 900. It is part of French Biobank network. Unique in France, the collection is housed within team “Immunobiology of Viral Infections”, in CIRI. All strains are available for the research aiming at better understanding of this important pathogen in public health, including viral immunobiology, virus host relationship, study of vaccine protection against the current strains etc.
Contact: Branka Horvat
Strains list:
MEASLES VIRUS BIOBANQUE, Lyon, France |
|||||
NAME |
TYPE |
CELL LINE |
GEOGRAPHIC ORIGIN |
ISOLATION DATE |
GENOTYPE |
942 B2 | Primary strain | Gambie | |||
Belfast | Primary strain | England | 13/02/2014 | ||
Belfast MVO/B95a | Primary strain | B95A | England | 01/01/1974 | D1 |
Caen 04 | Primary strain | Vero SLAM | Caen | 01/01/2004 | B3.1 |
Caen 04 | Primary strain | B95A | Caen | 2004 | |
CR64 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR67 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR67 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
CR70 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
CR72 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR72 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
CR75 | Primary strain | PBL | Cameroun | ||
CR76 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR78 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR80 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR80 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
CR81 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR81 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
CR82 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR83 | Primary strain | PBL | Cameroun | 01/01/2001 | B3.1 |
CR83 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
CR87 | Primary strain | PBL | Cameroun | ||
Fasq B2 | Primary strain | B95A | Fasquelle | 01/01/1980 | A |
G943 | Primary strain | B95A | Gambie | 01/01/1993 | B3.2 |
G943 | Primary strain | PBL | Gambie | 01/01/1993 | |
G945 | Primary strain | PBL | Gambie | 01/01/2000 | |
G945 | Primary strain | B95A | Gambie | 01/01/1993 | B3.2 |
G945 | Primary strain | B95A | Gambie | 01/01/1993 | |
G954 | Primary strain | PBL | Gambie | 01/01/1993 | B3.2 |
G954 | Primary strain | B95A | Gambie | 01/01/1993 | B3.2 |
G954 | Primary strain | MRC5 | Gambie | ||
G954 V13 | Primary strain | Vero | France | 01/01/2005 | B3.2 |
Hallé | Primary strain | Angleterre | |||
Ibadan 10/98.3 | Primary strain | B95A | Nigeria | 01/01/1998 | B3.1 |
Ibadan 11/98.3 | Primary strain | B95A | Nigeria | 01/01/1998 | B3.1 |
Ibadan 8/98.3 | Primary strain | B95A | Nigeria | 01/01/1998 | B3.2 |
Ibadan 9/98.3 | Primary strain | B95A | Nigeria | 01/01/1998 | B3.2 |
JE 2010 | Primary strain | Vero SLAM | Caen | 01/01/2010 | |
Joint C1.1 | Primary strain | France | C1 | ||
Joint C1/B95a | Primary strain | B95A | France | 01/01/1974 | C1 |
Kobayashi (KOBA) | Primary strain | Vero | Japon | 13/10/1987 | |
Koboy | Primary strain | B95A | Japon | ||
Kohno | Primary strain | Vero | Japon | 13/10/1987 | |
Lainé | Primary strain | B95A | France | ||
Lainé 88 | Primary strain | France | 1988 | ||
Lainé 89 | Primary strain | France | 1989 | ||
Lainé 90 | Primary strain | France | 1990 | ||
Lainé 91 | Primary strain | France | 1991 | ||
Lainé Glyc | Primary strain | France | |||
Lainé/Vero | Primary strain | Vero | France | 01/01/1975 | |
LEC-Ki MV | Primary strain | Allemagne | |||
LEJ | Primary strain | Nantes | D5 | ||
Lijima | Primary strain | Japon | 13/10/1987 | ||
Lijima (IIGA) | Primary strain | B95A | Japon | 13/10/1987 | |
Lusic | Primary strain | Vero SLAM | Zagreb | 2003 | D4 |
Lys | Primary strain | B95A | Lyon | 17/03/1997 | B3.2 |
Lys 02/06 VS | Primary strain | Vero SLAM | Iles Comores | 01/01/2006 | B3.1 |
Lys 03 | Primary strain | lyon | 2003 | ||
Lys 03/01 | Primary strain | B95A | Lyon | 27/10/2003 | D7 |
Lys 04.1 | Primary strain | Vero SLAM | Algérie | 27/08/2004 | B3.1 |
Lys 04.2 | Primary strain | lyon | 30/08/2004 | A | |
Lys 05/06 | Primary strain | B95A | Lyon | 01/01/2006 | D4 |
Lys 1 | Primary strain | lyon | |||
Lys 2004 | Primary strain | B95A | lyon | 2004 | |
M185 | Primary strain | Vero SLAM | Maroc | 27/08/2004 | |
M430 | Primary strain | B95A | Maroc | 01/01/2005 | D8 |
M76 | Primary strain | Vero SLAM | Maroc | 27/08/2004 | |
Ma 93 F | Primary strain | B95A | Madrid | ||
Maroc dans VS | Primary strain | Vero SLAM | Maroc | ||
Massus | Primary strain | B95A | Japon | 13/10/1987 | |
Masusako (MASU) | Primary strain | Vero | Japon | 13/10/1987 | |
Matkic CSF | Primary strain | Bosnia | 2006 | D6 | |
Matkic PBMC | Primary strain | Bosnia | 2006 | D6 | |
Mayotte 1 | Primary strain | B95A | iles comores | ||
Mayotte 1 | Primary strain | Vero SLAM | iles comores | ||
Mayotte 11 | Primary strain | Vero SLAM | iles comores | ||
Mayotte 11 | Primary strain | B95A | iles comores | ||
Mayotte 5 | Primary strain | B95A | Iles comores | 01/01/2005 | D4 |
Mayotte 5 | Primary strain | Vero SLAM | iles comores | ||
Mayotte 7 | Primary strain | Vero SLAM | Iles comores | 01/01/2005 | D4 |
Mayotte 7 | Primary strain | B95A | iles comores | ||
Mayotte 8 | Primary strain | B95A | Iles comores | 01/01/2005 | D4 |
Mayotte 8 | Primary strain | Vero SLAM | iles comores | ||
Mayotte 9 | Primary strain | Vero SLAM | iles comores | ||
Mayotte 9 | Primary strain | B95A | iles comores | ||
MV Esp | Primary strain | Raji | Espagne | 01/01/1993 | D6 |
MV/Nice 2008/01 | Primary strain | B95A | Nice | 19/05/2008 | D9 |
MV-CamR | Primary strain | Japon | 01/01/2000 | A | |
MV-CamR pre Vero | Primary strain | Vero | Japon | 01/01/2000 | A |
MV-SE | Primary strain | B95A | Angleterre | ||
MV-TT | Primary strain | Angleterre | |||
Nice 2008-2 | Primary strain | B95A | Nice | 02/06/2008 | D9 |
Niima | Primary strain | Vero | Japon | 13/10/1987 | |
Paris 01 | Primary strain | B95A | Paris | 01/01/2001 | D7 |
R103 | Primary strain | B95A | Gabon | 01/01/1984 | B2 |
R106 | Primary strain | Gabon | 01/01/1984 | ||
R112 | Primary strain | Gabon | 01/01/1984 | ||
R113 | Primary strain | B95A | Gabon | 01/01/1984 | B2 |
R115 | Primary strain | Gabon | 01/01/1984 | B2 | |
R115 | Primary strain | B95A | Gabon | 01/01/1984 | |
R117 | Primary strain | Gabon | 01/01/1984 | ||
R118 | Primary strain | B95A | Gabon | 01/01/1984 | B2 |
R49(B) | Primary strain | B95A | Gabon | 01/01/1984 | |
R63 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
R63 | Primary strain | B95A | Cameroun | ||
R64 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
R65 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
R68 | Primary strain | B95A | Cameroun | 20/02/2001 | B3.1 |
R68 | Primary strain | B95A | Cameroun | ||
R69 | Primary strain | B95A | Cameroun | 16/02/2001 | B3.1 |
R70 | Primary strain | B95A | Cameroun | 22/02/2001 | B3.1 |
R76 | Primary strain | B95A | Cameroun | 13/03/2001 | B3.1 |
R77 | Primary strain | B95A | Cameroun | 02/03/2001 | B3.1 |
R78 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
R79 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
R81 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
R81 | Primary strain | B95A | Cameroun | ||
R82 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
R96 | Primary strain | Gabon | 01/01/1984 | B2 | |
RC63 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC64 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC65 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC68 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC69 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC70 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC76 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC77 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC78 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC79 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC81 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RC82 | Primary strain | B95A | Cameroun | 01/01/2001 | B3.1 |
RIS | Primary strain | Vero | France (Lyon) | 14/04/2012 | D4 |
Rode | Primary strain | Vero SLAM | Zagreb | 2008 | D4 |
SM 005 | Primary strain | Soudan | |||
SM42 | Primary strain | B-LCL | Sudan | 01/01/1997 | B3.1 |
TAJ | Primary strain | Vero | France | 22/06/2011 | D4 |
TEA | Primary strain | France | 01/01/2012 | D4 | |
Tolic | Primary strain | Zagreb | 2006 | D4 | |
VEC | Primary strain | Vero SLAM | France | 16/07/2010 | D4 |
Y14 | Primary strain | Cameroun | 01/01/1983 | B1 | |
Y14 | Primary strain | B95A | Cameroun | ||
Y14 | Primary strain | Cameroun | |||
Y15 | Primary strain | B95A | Cameroun | 01/01/1983 | B1 |
Y22 | Primary strain | B95A | Cameroun | 01/01/1983 | B1 |
Yamagata | Primary strain | Vero | Japon | 18/04/1989 | |
Yamagata | Primary strain | Vero | Japon | 03/02/1987 | |
Yamagata (Balb) | Primary strain | Japon | 04/04/1989 | ||
Edm-EGFP | Recombinant strain | A | |||
Edm-tag | Recombinant strain | A | |||
IC323 | Recombinant strain | Vero SLAM | France | ||
IC323-Edm | Recombinant strain | Vero SLAM | France | ||
Moraten rescue 698 | Recombinant strain | A | |||
MV-tag | Recombinant strain | A | |||
ZZ | Recombinant strain | Zagreb | A | ||
Edmonston | Vaccine strain | MRC5 | Massachusetts | 01/01/1954 | A |
Edmonston | Vaccine strain | Espagne | 01/01/1990 | A | |
Edmonston 06 | Vaccine strain | USA | A | ||
Edmonston 99 | Vaccine strain | USA | A | ||
Edmonston ATCC | Vaccine strain | USA | A | ||
Edmonston/B95a | Vaccine strain | B95a | USA | A | |
Edmonston/Vero | Vaccine strain | Vero SLAM | USA | A | |
Edmonston/Zagreb | Vaccine strain | A | |||
Rouvax Aventis | Vaccine strain | Vero | Aventis | A | |
Rouvax VS | Vaccine strain | Vero SLAM | A | ||
Zagreb | Vaccine strain | B95A | Zagreb | A | |
BEL | Field sample | France | |||
BOM | Field sample | France | |||
BOP | Field sample | France | |||
BRX | Field sample | France | |||
GLT | Field sample | France | |||
LEC | Field sample | France | |||
LEJ | Field sample | Nantes | |||
Lusic bris zdrijela | Field sample | Zagreb | |||
MUA | Field sample | France | |||
RIS | Field sample | France | |||
Sever bris | Field sample | Zagreb | |||
Sever serum | Field sample | Zagreb | |||
Sever urin | Field sample | Zagreb | |||
TEL | Field sample | France | |||
VEC | Field sample | France | |||
VIC | Field sample | France |
Antibody list:
Specificity |
Name |
Concentration |
Type |
Isotype |
Purity |
From Host |
||||
Anti-MV-F |
||||||||||
19FF10 | Monoclonal | Mouse | ||||||||
anti-F Mv | ||||||||||
anti-F Mv | 263 | Monoclonal | Mouse | |||||||
anti-F Mv | 27A | Monoclonal | Mouse | |||||||
anti-F Mv | 77 | Monoclonal | Mouse | |||||||
anti-F Mv | anti-F | 40ug/mL | Monoclonal | Purified | Mouse | |||||
anti-F Mv | B22 F5 | Monoclonal | Mouse | |||||||
anti-F Mv | F186 | Monoclonal | Mouse | |||||||
anti-F Mv | FM263.16 | Monoclonal | Mouse | |||||||
anti-F Mv | FM77.4 | Monoclonal | Mouse | |||||||
anti-F Mv | Fost2 | Monoclonal | Mouse | |||||||
anti-F Mv | M186.B22 | Monoclonal | Mouse | |||||||
anti-F Mv | M188.BF5 | Monoclonal | Mouse | |||||||
anti-F Mv | M263-16 | Monoclonal | Mouse | |||||||
anti-F Mv | M77.4 | Monoclonal | Mouse | |||||||
anti-F Mv | M77.9 | Monoclonal | Mouse | |||||||
anti-F Mv | MEAF1L (513) | Polyclonal | Rabbit | |||||||
anti-F Mv | Ost2 | Monoclonal | ||||||||
anti-F Mv | pocono | Monoclonal | Rabbit | |||||||
anti-F Mv | Y10F | Monoclonal | Mouse | |||||||
anti-F Mv | Y503 | Monoclonal | Mouse | |||||||
anti-F Mv | Y503 biot | 1,8mg/mL | Monoclonal | Purified | Mouse | |||||
anti-F Mv | Y503 PAP | Monoclonal | Mouse | |||||||
anti-F Mv | Y503 PBS | 50ug/mL | Monoclonal | IgG1 | Mouse | |||||
anti-F Mv | Y503 PBS prot G | 1g/L | Monoclonal | IgG1 | Mouse | |||||
anti-F Mv | Y503 purif prot G | Monoclonal | IgG1 | Purified | Mouse | |||||
anti-F Mv | Y503 purif prot L | Monoclonal | IgG1 | Mouse | ||||||
anti-F Mv | Y503 stock | 40ug/mL | Monoclonal | IgG1 | Purified | Mouse | ||||
Anti-MV-H |
||||||||||
anti-H MV | 18 | Monoclonal | Mouse | |||||||
anti-H MV | 19H40 | 3mg/mL | Monoclonal | Purified | Mouse | |||||
anti-H MV | 48cl6 | Monoclonal | Mouse | |||||||
anti-H MV | 48cl6 pur in PBS | 2 ou 3mg/mL | Monoclonal | Purified | Mouse | |||||
anti-H MV | 50H40 | Monoclonal | Mouse | |||||||
anti-H MV | 85cl6 | Monoclonal | Mouse | |||||||
anti-H MV | 90H40 | Monoclonal | Mouse | |||||||
anti-H MV | BH 001 | Monoclonal | Mouse | |||||||
anti-H MV | BH129 | Monoclonal | Mouse | |||||||
Specificity | Name | Concentration | Type | Isotype | Purity | From Host | ||||
anti-H MV | BH164 | Monoclonal | Mouse | |||||||
anti-H MV | BH171 | Monoclonal | Mouse | |||||||
anti-H MV | BH189 | Monoclonal | Mouse | |||||||
anti-H MV | BH195 | Monoclonal | Mouse | |||||||
anti-H MV | Cl15.1 | Monoclonal | Mouse | |||||||
anti-H MV | Cl55 | Monoclonal | IgG2b | Mouse | ||||||
anti-H MV | Cl55 biot | Monoclonal | IgG2b | Mouse | ||||||
anti-H MV | Cl87 | Monoclonal | Mouse | |||||||
anti-H MV | I29 | Monoclonal | Mouse | |||||||
anti-H MV | Yale O | Monoclonal | Rabbit | |||||||
anti-HA de MV | HAY13 | Monoclonal | Mouse | |||||||
Anti-MV-L |
||||||||||
anti-L MV | anti-L | 166,7 µg/mL | Purified | |||||||
anti-L MV | P82 | Polyclonal | Rabbit | |||||||
anti-L MV | serum anti Mv-L | Polyclonal | Purified | |||||||
Anti-MV-M |
||||||||||
anti-M MV | 19CE6 | Monoclonal | Mouse | |||||||
anti-M MV | 19DC5 | Monoclonal | Mouse | |||||||
anti-M MV | 19EF7 | Monoclonal | Mouse | |||||||
anti-M MV | A2123 | Monoclonal | Mouse | |||||||
anti-M MV | B117 | Monoclonal | Mouse | |||||||
anti-M MV | Cob 4 | Polyclonal | Serum | cobaye | ||||||
anti-M MV | XEF10 | Mouse | ||||||||
Anti-MV-N | ||||||||||
anti-N MV | 105 | Monoclonal | Mouse | |||||||
anti-N MV | 150H22 26x1 | Monoclonal | Purified | Mouse | ||||||
anti-N MV | 25 biot | 0,9 mg/mL | Monoclonal | Mouse | ||||||
anti-N MV | anti-Cl120 biot | Monoclonal | Mouse | |||||||
anti-N MV | Cl120 | Monoclonal | Mouse | |||||||
anti-N MV | Cl120 biot | Monoclonal | Mouse | |||||||
anti-N MV | Cl25 | Monoclonal | Mouse | |||||||
anti-N MV | M168.B22 clone 1 | Monoclonal | Mouse | |||||||
anti-N MV | Y27 | Monoclonal | Mouse | |||||||
Anti-MV-P |
||||||||||
anti-P MV | 16AF10 | Monoclonal | Mouse | |||||||
anti-P MV | 49.21 | Monoclonal | Mouse | |||||||
anti-P MV | AFMB | 10 mg/uL | Purified | |||||||
anti-P MV | Cob D | Polyclonal | Serum | cobaye | ||||||
anti-recombinant MV-P | J37069 | Polyclonal | Rabbit | |||||||
anti-recombinant MV-P | J37171 | Polyclonal | Rabbit | |||||||
Specificity | Name | Concentration | Type | Isotype | Purity | From Host | ||||
Anti-MV-C |
||||||||||
anti-C Mv | 2D10 | 0,3 mg/mL | Monoclonal | Purified | ||||||
anti-C Mv | anti-C 043 | Rabbit | ||||||||
anti-C Mv | anti-MV-C serum | Polyclonal | Rabbit | |||||||
anti-C Mv | Crude | Polyclonal | Rabbit | |||||||
anti-C Mv | MV-C-Nter final | Polyclonal | Rabbit | |||||||
Anti-MV (complete viral particule) |
||||||||||
anti-MV | anti-MV ctrl | Polyclonal | Serum | Human | ||||||
anti-MV | anti-MV serum test Cter | Polyclonal | Serum | Rabbit | ||||||
anti-MV | anti-Mv serum test Nter | Polyclonal | Serum | Rabbit | ||||||
anti-MV | BMS94 | Polyclonal | Serum | monkey | ||||||
anti-MV | GP serum | Polyclonal | Serum | guinea pig | ||||||
anti-MV | Harry | Polyclonal | Serum | Rabbit | ||||||
anti-MV | Houx | Polyclonal | Serum | cobaye | ||||||
anti-MV | MV3 | Polyclonal | Serum | Mouse | ||||||
Anti-CD150 (SLAM) receptor |
||||||||||
anti-CD150 | anti-CD150 | Polyclonal | Serum | Rabbit | ||||||
anti-CD150 | IPO3 | Monoclonal | IgG1 | Mouse | ||||||
Anti-CD46 receptor |
||||||||||
anti-CD46 | 11.88 | Monoclonal | IgG1 | Mouse | ||||||
anti-CD46 | 13/42 | Monoclonal | IgG1 | Mouse | ||||||
anti-CD46 | 20.6 | Monoclonal | IgG1 | Mouse | ||||||
anti-CD46 | 20.6 biot | Monoclonal | IgG1 | Mouse | ||||||
anti-CD46 | anti-CD46 | Polyclonal | Rabbit | |||||||
anti-CD46 | anti-CD46 serum | Polyclonal | Serum | Mouse | ||||||
anti-CD46 | ASH 2100 | Monoclonal | Mouse | |||||||
anti-CD46 | CD46 cyt-1 | 5 ng/uL | Mouse | |||||||
anti-CD46 | CYT-1 | Monoclonal | Mouse | |||||||
anti-CD46 | CYT-2 | Monoclonal | Mouse | |||||||
anti-CD46 | E4.3a | Monoclonal | IgG2a | Serum | Mouse | |||||
anti-CD46 | E4.3p | Monoclonal | IgG2a | Purified | Mouse | |||||
anti-CD46 | GB24 | Monoclonal | Mouse | |||||||
anti-CD46 | IOL CD46 / J4-48 | 0,2mg/mL | Monoclonal | Mouse | ||||||
anti-CD46 | M160 | Monoclonal | Mouse | |||||||
anti-CD46 | M75 | Monoclonal | Mouse | |||||||
anti-CD46 | MM5 | Monoclonal | Mouse | |||||||
anti-CD46 | R1839-c + azide | Polyclonal | Rabbit | |||||||
anti-CD46 | rsCD46 | Monoclonal | Purified | Mouse | ||||||
anti-CD46 | TRA A10 | 1 µg/uL | Monoclonal | IgG1 | Mouse | |||||
anti-CD46 | TRA-2 | 3,5 mg/mL | Monoclonal | Mouse | ||||||
anti-CD46 | TRA-2 biot | Monoclonal |
Mouse |